Engineering roles that are hard to fill
3,007 engineering roles across 498 companies have been open more than 30 days, and 1,161 more than 90. Here are the companies with the most.
Most searches open 30+ days
Counts only roles with a published posting date, open 30 to 180 days.
| Company | Open 30+ days | Open 90+ days | All open roles |
|---|---|---|---|
| OpenAI | 164 | 65 | 333 |
| Anthropic | 116 | 53 | 209 |
| Elastic | 104 | 37 | 178 |
| Snowflake | 94 | 23 | 166 |
| Okta | 93 | 24 | 150 |
| Databricks | 93 | 49 | 302 |
| Cloudflare | 89 | 30 | 131 |
| Stripe | 85 | 21 | 162 |
| MongoDB | 66 | 23 | 120 |
| Coinbase | 66 | 26 | 98 |
| Applied Intuition | 66 | 33 | 140 |
| ClickHouse | 57 | 28 | 119 |
| Affirm | 54 | 24 | 109 |
| Waymo | 46 | 25 | 105 |
| 46 | 20 | 80 | |
| Celonis | 45 | 21 | 104 |
| Fivetran | 44 | 26 | 61 |
| Brex | 43 | 19 | 60 |
| Samsara | 43 | 15 | 57 |
| GitLab | 41 | 10 | 64 |
| Legora | 38 | 6 | 52 |
| Harvey | 35 | 22 | 87 |
| Grafana Labs | 35 | 13 | 52 |
| Nuro | 34 | 14 | 65 |
| 33 | 9 | 58 |
Recruiters: these are your warmest leads
The full report lists every stuck role by title, age and hiring manager search. Weekly is $99 a month, Pro is $249 a month.