Engineering salary benchmark
Median published pay for engineering roles at 498 tech companies and YC startups, by role and level. Week of November 17, 2026.
Look up a pay range
Median pay by role and level
Annual base salary in USD, midpoint of each published range. Cells with fewer than 3 ranges are hidden.
| Role | Junior | Mid-level | Senior | Staff | Principal | Manager | Ranges |
|---|---|---|---|---|---|---|---|
| Backend | $139k | $202k | $216k | $234k | n/a | n/a | 267 |
| Frontend | n/a | $173k | $229k | $239k | n/a | $202k | 58 |
| Full-stack | $144k | $185k | $211k | $226k | $213k | n/a | 175 |
| Mobile | $260k | $258k | $209k | $260k | n/a | n/a | 71 |
| Data | $146k | $171k | $202k | $260k | $371k | $302k | 174 |
| ML and AI | $187k | $200k | $237k | $281k | $310k | $312k | 681 |
| Infrastructure and SRE | $150k | $173k | $202k | $260k | $238k | $255k | 745 |
| Security | n/a | $182k | $214k | $260k | $301k | $210k | 254 |
| Engineering management | n/a | n/a | $281k | n/a | n/a | $270k | 252 |
How this is built
We read public career pages every day and keep every job that publishes a pay range. Ranges are converted to yearly USD and grouped by role family and seniority from the job title. Full method on the methodology page. Free to cite with a link.
Recruiters: see who pays what, company by company
The weekly report lists every company hiring, their pay ranges and how long each search has been open. Weekly is $99 a month, Pro is $249 a month.