Startups hiring backend engineers this week
513 open backend engineers roles are listed across 102 companies, 45 of them startups. 29 were posted in the last 7 days, as of November 17, 2026.
Backend Engineers hiring in numbers
Counted from public career pages for the week of November 17, 2026.
What backend engineers are paid
Salary benchmarks from roles that disclose a yearly range in US dollars.
| Group | Roles with pay | 25th percentile | Median | 75th percentile |
|---|---|---|---|---|
| All companies | 267 | $195k | $216k | $237k |
| Startups | 33 | $187k | $215k | $250k |
| Large companies | 234 | $197k | $216k | $234k |
How to read this. Each role counts once, at the midpoint of its disclosed yearly range in US dollars. Roles without pay, or paid in other currencies, are left out.
Top companies hiring backend engineers
Startups first, then large companies, ranked by new roles in the last 7 days. 77 more are tracked in the full report.
| Company | Type | New, 7 days | Open roles |
|---|---|---|---|
| Zip | YC Summer 2020 | 2 | 2 |
| Taktile | YC Summer 2020 | 1 | 2 |
| Quindar | YC Summer 2022 | 1 | 1 |
| ARQ | YC Summer 2021 | 0 | 8 |
| Giga | YC Summer 2023 | 0 | 4 |
| Spur (Ashby) | YC Summer 2024 | 0 | 3 |
| Adaptyv | YC Summer 2021 | 0 | 2 |
| Ambient.ai | YC Winter 2017 | 0 | 2 |
| Eight Sleep | YC Summer 2015 | 0 | 2 |
| Finch | YC Summer 2020 | 0 | 2 |
| HappyRobot | YC Summer 2023 | 0 | 2 |
| Nourish | YC Winter 2021 | 0 | 2 |
| Rescale | YC Winter 2012 | 0 | 2 |
| Speak | YC Winter 2017 | 0 | 2 |
| Stream | YC Summer 2022 | 0 | 2 |
| Tailor | YC Summer 2022 | 0 | 2 |
| Vector (Greenhouse) | YC Winter 2023 | 0 | 2 |
| Vector (Greenhouse) | YC Winter 2023 | 0 | 2 |
| voize | YC Winter 2022 | 0 | 2 |
| Apollo | YC Summer 2011 | 0 | 1 |
| AtoB | YC Summer 2020 | 0 | 1 |
| Auctor | YC Spring 2025 | 0 | 1 |
| Cambio | YC Summer 2022 | 0 | 1 |
| Castle | YC Winter 2016 | 0 | 1 |
| Clarion | YC Winter 2024 | 0 | 1 |
Where the roles are
Top locations by open roles. Remote roles are counted separately.
| Location | Open roles | New, 7 days |
|---|---|---|
| Remote | 214 | 7 |
| San Francisco | 49 | 3 |
| New York | 42 | 1 |
| Bengaluru | 36 | 5 |
| London | 15 | 0 |
| Menlo Park | 13 | 2 |
| Dublin | 12 | 0 |
| San Mateo | 10 | 1 |
| Toronto | 9 | 1 |
| Berlin | 7 | 2 |
Seniority mix
Based on the 459 roles whose level is clear from the title or listing.
| Level | Open roles | Share |
|---|---|---|
| Senior | 280 | 61% |
| Staff | 101 | 22% |
| Mid-level | 53 | 12% |
| Manager | 10 | 2% |
| Junior | 9 | 2% |
| Principal | 5 | 1% |
| Director | 1 | 0% |
See every backend engineers role, who is stuck searching and who to call
The full report lists all 513 roles with apply links, how long each has been open and the hiring-manager search for each company. Weekly is $99 a month, Pro is $249 a month.