Startups hiring full-stack engineers this week
351 open full-stack engineers roles are listed across 118 companies, 66 of them startups. 17 were posted in the last 7 days, as of November 17, 2026.
Full-Stack Engineers hiring in numbers
Counted from public career pages for the week of November 17, 2026.
What full-stack engineers are paid
Salary benchmarks from roles that disclose a yearly range in US dollars.
| Group | Roles with pay | 25th percentile | Median | 75th percentile |
|---|---|---|---|---|
| All companies | 175 | $180k | $210k | $250k |
| Startups | 58 | $156k | $185k | $210k |
| Large companies | 117 | $195k | $225k | $308k |
How to read this. Each role counts once, at the midpoint of its disclosed yearly range in US dollars. Roles without pay, or paid in other currencies, are left out.
Top companies hiring full-stack engineers
Startups first, then large companies, ranked by new roles in the last 7 days. 93 more are tracked in the full report.
| Company | Type | New, 7 days | Open roles |
|---|---|---|---|
| AiPrise | YC Summer 2022 | 1 | 2 |
| voize | YC Winter 2022 | 1 | 2 |
| Gecko Robotics | YC Winter 2016 | 1 | 1 |
| Spur (Ashby) | YC Summer 2024 | 0 | 7 |
| Athelas | YC Summer 2016 | 0 | 4 |
| Verse Medical | YC Summer 2018 | 0 | 4 |
| Mashgin | YC Winter 2015 | 0 | 3 |
| Overview | YC Winter 2019 | 0 | 3 |
| Adalat AI | YC Fall 2026 | 0 | 2 |
| Alpaca | YC Winter 2019 | 0 | 2 |
| Clarion | YC Winter 2024 | 0 | 2 |
| Double | YC Summer 2021 | 0 | 2 |
| HappyRobot | YC Summer 2023 | 0 | 2 |
| Infisical | YC Winter 2023 | 0 | 2 |
| Legora | YC Winter 2024 | 0 | 2 |
| Nourish | YC Winter 2021 | 0 | 2 |
| Padlet | YC Winter 2013 | 0 | 2 |
| Quindar | YC Summer 2022 | 0 | 2 |
| Roboflow | YC Summer 2020 | 0 | 2 |
| Serif Health | YC Winter 2022 | 0 | 2 |
| Snappr | YC Winter 2017 | 0 | 2 |
| Speak | YC Winter 2017 | 0 | 2 |
| SpruceID | YC Winter 2021 | 0 | 2 |
| Taktile | YC Summer 2020 | 0 | 2 |
| Titan | YC Summer 2018 | 0 | 2 |
Where the roles are
Top locations by open roles. Remote roles are counted separately.
| Location | Open roles | New, 7 days |
|---|---|---|
| Remote | 115 | 7 |
| San Francisco | 65 | 4 |
| New York | 33 | 2 |
| Bengaluru | 18 | 2 |
| Seattle | 12 | 0 |
| London | 11 | 0 |
| Mountain View | 9 | 0 |
| Toronto | 8 | 1 |
| N | 6 | 0 |
| Berlin | 3 | 0 |
Seniority mix
Based on the 280 roles whose level is clear from the title or listing.
| Level | Open roles | Share |
|---|---|---|
| Senior | 172 | 61% |
| Staff | 55 | 20% |
| Mid-level | 44 | 16% |
| Junior | 6 | 2% |
| Principal | 3 | 1% |
See every full-stack engineers role, who is stuck searching and who to call
The full report lists all 351 roles with apply links, how long each has been open and the hiring-manager search for each company. Weekly is $99 a month, Pro is $249 a month.