Tech companies hiring engineers in New York
86 companies have 462 open engineering roles in New York, 23 of them posted in the last 7 days, as of November 17, 2026.
Engineering hiring in New York
Counted from public career pages for the week of November 17, 2026. Roles tagged remote are excluded here and counted on the remote hiring page.
Top companies hiring in New York
Startups first, then large companies, ranked by new roles in the last 7 days.
| Company | Type | New, 7 days | Open roles |
|---|---|---|---|
| Legora | YC Winter 2024 | 1 | 17 |
| Tennr | YC Winter 2023 | 1 | 6 |
| GovDash | YC Winter 2022 | 1 | 1 |
| Confido | YC Summer 2021 | 0 | 13 |
| Kalshi | YC Winter 2019 | 0 | 10 |
| Spur (Ashby) | YC Summer 2024 | 0 | 8 |
| PointOne | YC Winter 2024 | 0 | 6 |
| Auctor | YC Spring 2025 | 0 | 5 |
| Camber | YC Winter 2021 | 0 | 5 |
| Nourish | YC Winter 2021 | 0 | 5 |
| Santé | YC Summer 2023 | 0 | 5 |
| Clarion | YC Winter 2024 | 0 | 4 |
| Giga | YC Summer 2023 | 0 | 4 |
| Glimpse | YC Summer 2020 | 0 | 4 |
| Taktile | YC Summer 2020 | 0 | 4 |
| Titan | YC Summer 2018 | 0 | 4 |
| Verse Medical | YC Summer 2018 | 0 | 4 |
| Axle | YC Summer 2022 | 0 | 3 |
| Cinder | YC Winter 2022 | 0 | 3 |
| Garage | YC Winter 2024 | 0 | 3 |
| Gecko Robotics | YC Winter 2016 | 0 | 3 |
| Kobalt Labs | YC Summer 2023 | 0 | 3 |
| Novig | YC Summer 2022 | 0 | 3 |
| ARQ | YC Summer 2021 | 0 | 2 |
| Avoca | YC Winter 2023 | 0 | 2 |
YC startups hiring engineers in New York
45 Y Combinator startups have open engineering roles here.
What New York companies are hiring for
Open roles by engineering family.
| Role family | Open roles |
|---|---|
| General software | 153 |
| Infrastructure and SRE | 75 |
| ML and AI | 52 |
| Backend | 41 |
| Engineering management | 37 |
| Full-stack | 33 |
| Security | 27 |
| Data | 21 |
Engineering pay in New York
Benchmarks from roles that disclose a yearly range in US dollars.
| Group | Roles with pay | 25th percentile | Median | 75th percentile |
|---|---|---|---|---|
| All companies | 420 | $178k | $222k | $264k |
| Startups | 133 | $185k | $213k | $250k |
| Large companies | 287 | $173k | $226k | $271k |
How to read this. Each role counts once, at the midpoint of its disclosed yearly range in US dollars. Roles without pay, or paid in other currencies, are left out.
See every New York role, stuck searches and the hiring-manager search
The full report lists all 462 roles here with apply links and how long each has been open. Weekly is $99 a month, Pro is $249 a month.