Tech companies hiring remote engineers
171 companies have 1,718 open remote engineering roles, 152 of them posted in the last 7 days, as of November 17, 2026.
Remote engineering hiring in numbers
Roles listed as remote on public career pages, week of November 17, 2026. Remote is 27% of all 6,269 open engineering roles we track.
What remote engineers are paid
Benchmarks from remote roles that disclose a yearly range in US dollars.
| Group | Roles with pay | 25th percentile | Median | 75th percentile |
|---|---|---|---|---|
| All companies | 965 | $189k | $216k | $248k |
| Startups | 142 | $170k | $196k | $220k |
| Large companies | 823 | $193k | $216k | $252k |
How to read this. Each role counts once, at the midpoint of its disclosed yearly range in US dollars. Roles without pay, or paid in other currencies, are left out.
Top companies hiring remote engineers
Startups first, then large companies, ranked by new remote roles in the last 7 days.
| Company | Type | New, 7 days | Open roles |
|---|---|---|---|
| Alpaca | YC Winter 2019 | 2 | 32 |
| Curri | YC Summer 2019 | 2 | 6 |
| voize | YC Winter 2022 | 2 | 6 |
| HappyRobot | YC Summer 2023 | 2 | 3 |
| Deepgram | YC Winter 2016 | 1 | 10 |
| Checkr | YC Summer 2014 | 1 | 7 |
| Human Interest | YC Summer 2015 | 1 | 4 |
| Overview | YC Winter 2019 | 1 | 4 |
| PostHog | YC Winter 2020 | 1 | 2 |
| Roboflow | YC Summer 2020 | 0 | 11 |
| Algolia | YC Winter 2014 | 0 | 8 |
| May Mobility | YC Summer 2017 | 0 | 8 |
| Spur (Ashby) | YC Summer 2024 | 0 | 8 |
| AssemblyAI | YC Summer 2017 | 0 | 7 |
| CircuitHub | YC Winter 2012 | 0 | 7 |
| Podium | YC Winter 2016 | 0 | 7 |
| Vetcove | YC Summer 2016 | 0 | 7 |
| Fieldguide | YC Summer 2020 | 0 | 6 |
| Nourish | YC Winter 2021 | 0 | 6 |
| SpruceID | YC Winter 2021 | 0 | 6 |
| BioRender | YC Winter 2018 | 0 | 5 |
| CaptivateIQ | YC Winter 2018 | 0 | 5 |
| GiveCampus | YC Summer 2015 | 0 | 5 |
| Rescale | YC Winter 2012 | 0 | 5 |
| SigNoz | YC Winter 2021 | 0 | 5 |
Where remote roles are based
Countries named on the remote listings.
| Country | Open roles | New, 7 days |
|---|---|---|
| United States | 894 | 68 |
| Canada | 134 | 15 |
| United Kingdom | 80 | 6 |
| India | 42 | 0 |
| USA | 37 | 0 |
| Brazil | 27 | 0 |
| France | 20 | 1 |
| Germany | 19 | 3 |
| Spain | 19 | 3 |
| Ireland | 17 | 5 |
See every remote role, stuck searches and the hiring-manager search
The full report lists all 1,718 remote roles with apply links and how long each has been open. Weekly is $99 a month, Pro is $249 a month.