Startups hiring infrastructure, DevOps and SRE engineers this week
1,246 open infrastructure, DevOps and SRE engineers roles are listed across 197 companies, 107 of them startups. 103 were posted in the last 7 days, as of November 17, 2026.
Infrastructure and SRE Engineers hiring in numbers
Counted from public career pages for the week of November 17, 2026.
What infrastructure, DevOps and SRE engineers are paid
Salary benchmarks from roles that disclose a yearly range in US dollars.
| Group | Roles with pay | 25th percentile | Median | 75th percentile |
|---|---|---|---|---|
| All companies | 745 | $180k | $215k | $261k |
| Startups | 96 | $175k | $204k | $241k |
| Large companies | 649 | $182k | $218k | $267k |
How to read this. Each role counts once, at the midpoint of its disclosed yearly range in US dollars. Roles without pay, or paid in other currencies, are left out.
Top companies hiring infrastructure, DevOps and SRE engineers
Startups first, then large companies, ranked by new roles in the last 7 days. 172 more are tracked in the full report.
| Company | Type | New, 7 days | Open roles |
|---|---|---|---|
| Legora | YC Winter 2024 | 2 | 17 |
| Zip | YC Summer 2020 | 2 | 4 |
| Encord | YC Winter 2021 | 2 | 3 |
| Alpaca | YC Winter 2019 | 1 | 6 |
| PostHog | YC Winter 2020 | 1 | 2 |
| Adaptyv | YC Summer 2021 | 1 | 1 |
| Beyond Reach Labs | YC Winter 2026 | 1 | 1 |
| Handoff | YC Winter 2020 | 1 | 1 |
| Sully | YC Summer 2021 | 1 | 1 |
| Tennr | YC Winter 2023 | 1 | 1 |
| Vector (Greenhouse) | YC Winter 2023 | 0 | 7 |
| Kalshi | YC Winter 2019 | 0 | 4 |
| May Mobility | YC Summer 2017 | 0 | 4 |
| Rootly | YC Summer 2021 | 0 | 4 |
| Spur (Ashby) | YC Summer 2024 | 0 | 4 |
| Tailor | YC Summer 2022 | 0 | 4 |
| Algolia | YC Winter 2014 | 0 | 3 |
| Astranis | YC Winter 2016 | 0 | 3 |
| Podium | YC Winter 2016 | 0 | 3 |
| Roboflow | YC Summer 2020 | 0 | 3 |
| Vector (Greenhouse) | YC Winter 2023 | 0 | 3 |
| Ziina | YC Winter 2021 | 0 | 3 |
| Athelas | YC Summer 2016 | 0 | 2 |
| Blissway | YC Summer 2020 | 0 | 2 |
| Gecko Robotics | YC Winter 2016 | 0 | 2 |
Where the roles are
Top locations by open roles. Remote roles are counted separately.
| Location | Open roles | New, 7 days |
|---|---|---|
| Remote | 318 | 42 |
| San Francisco | 195 | 9 |
| New York | 77 | 2 |
| Bengaluru | 63 | 4 |
| Mountain View | 61 | 5 |
| Long Beach | 37 | 10 |
| London | 35 | 5 |
| Toronto | 27 | 3 |
| Sunnyvale | 26 | 0 |
| San Mateo | 24 | 0 |
Seniority mix
Based on the 1,114 roles whose level is clear from the title or listing.
| Level | Open roles | Share |
|---|---|---|
| Senior | 551 | 49% |
| Staff | 274 | 25% |
| Mid-level | 148 | 13% |
| Principal | 80 | 7% |
| Junior | 27 | 2% |
| Manager | 27 | 2% |
| Director | 7 | 1% |
See every infrastructure, DevOps and SRE engineers role, who is stuck searching and who to call
The full report lists all 1,246 roles with apply links, how long each has been open and the hiring-manager search for each company. Weekly is $99 a month, Pro is $249 a month.