Startups hiring ML and AI engineers this week
1,020 open ML and AI engineers roles are listed across 184 companies, 98 of them startups. 53 were posted in the last 7 days, as of November 17, 2026.
ML and AI Engineers hiring in numbers
Counted from public career pages for the week of November 17, 2026.
What ML and AI engineers are paid
Salary benchmarks from roles that disclose a yearly range in US dollars.
| Group | Roles with pay | 25th percentile | Median | 75th percentile |
|---|---|---|---|---|
| All companies | 681 | $210k | $250k | $310k |
| Startups | 119 | $188k | $220k | $250k |
| Large companies | 562 | $218k | $265k | $323k |
How to read this. Each role counts once, at the midpoint of its disclosed yearly range in US dollars. Roles without pay, or paid in other currencies, are left out.
Top companies hiring ML and AI engineers
Startups first, then large companies, ranked by new roles in the last 7 days. 159 more are tracked in the full report.
| Company | Type | New, 7 days | Open roles |
|---|---|---|---|
| Athelas | YC Summer 2016 | 3 | 9 |
| LiteLLM | YC Winter 2023 | 1 | 3 |
| Spur (Ashby) | YC Summer 2024 | 0 | 12 |
| HUD | YC Winter 2025 | 0 | 9 |
| Vector (Greenhouse) | YC Winter 2023 | 0 | 7 |
| Deepgram | YC Winter 2016 | 0 | 6 |
| May Mobility | YC Summer 2017 | 0 | 6 |
| Prodigal | YC Summer 2018 | 0 | 4 |
| Reducto | YC Winter 2024 | 0 | 4 |
| Adalat AI | YC Fall 2026 | 0 | 3 |
| AfterQuery | YC Winter 2025 | 0 | 3 |
| AssemblyAI | YC Summer 2017 | 0 | 3 |
| Blissway | YC Summer 2020 | 0 | 3 |
| Encord | YC Winter 2021 | 0 | 3 |
| Fieldguide | YC Summer 2020 | 0 | 3 |
| Podium | YC Winter 2016 | 0 | 3 |
| Shepherd | YC Winter 2021 | 0 | 3 |
| Tailor | YC Summer 2022 | 0 | 3 |
| Vector (Ashby) | YC Winter 2023 | 0 | 3 |
| voize | YC Winter 2022 | 0 | 3 |
| Within | YC Summer 2018 | 0 | 3 |
| Yuma AI | YC Winter 2023 | 0 | 3 |
| Bland AI | YC Summer 2023 | 0 | 2 |
| Campfire | YC Summer 2023 | 0 | 2 |
| CircuitHub | YC Winter 2012 | 0 | 2 |
Where the roles are
Top locations by open roles. Remote roles are counted separately.
| Location | Open roles | New, 7 days |
|---|---|---|
| San Francisco | 305 | 9 |
| Remote | 236 | 17 |
| Mountain View | 76 | 4 |
| New York | 58 | 4 |
| London | 40 | 3 |
| Sunnyvale | 29 | 2 |
| Bengaluru | 20 | 0 |
| Menlo Park | 14 | 0 |
| Palo Alto | 13 | 0 |
| Toronto | 13 | 1 |
Seniority mix
Based on the 794 roles whose level is clear from the title or listing.
| Level | Open roles | Share |
|---|---|---|
| Senior | 349 | 44% |
| Staff | 219 | 28% |
| Mid-level | 118 | 15% |
| Manager | 37 | 5% |
| Junior | 35 | 4% |
| Principal | 27 | 3% |
| Director | 9 | 1% |
See every ML and AI engineers role, who is stuck searching and who to call
The full report lists all 1,020 roles with apply links, how long each has been open and the hiring-manager search for each company. Weekly is $99 a month, Pro is $249 a month.