Tech companies hiring engineers in Austin
7 companies have 26 open engineering roles in Austin, 1 of them posted in the last 7 days, as of November 17, 2026.
Engineering hiring in Austin
Counted from public career pages for the week of November 17, 2026. Roles tagged remote are excluded here and counted on the remote hiring page.
Top companies hiring in Austin
Startups first, then large companies, ranked by new roles in the last 7 days.
| Company | Type | New, 7 days | Open roles |
|---|---|---|---|
| Skyways | YC Summer 2017 | 0 | 6 |
| 9 Mothers | YC Spring 2026 | 0 | 5 |
| Reflex | YC Winter 2023 | 0 | 1 |
| Vector (Greenhouse) | YC Winter 2023 | 0 | 1 |
| Contentful | Large company | 1 | 1 |
| MongoDB | Large company | 0 | 10 |
| Scale AI | Large company | 0 | 2 |
YC startups hiring engineers in Austin
4 Y Combinator startups have open engineering roles here.
What Austin companies are hiring for
Open roles by engineering family.
| Role family | Open roles |
|---|---|
| General software | 14 |
| Security | 4 |
| Infrastructure and SRE | 3 |
| Backend | 1 |
| Engineering management | 1 |
| Frontend | 1 |
| Full-stack | 1 |
| ML and AI | 1 |
Engineering pay in Austin
Benchmarks from roles that disclose a yearly range in US dollars.
| Group | Roles with pay | 25th percentile | Median | 75th percentile |
|---|---|---|---|---|
| All companies | 22 | $175k | $187k | $187k |
| Startups | 9 | $168k | $175k | $185k |
| Large companies | 13 | $187k | $187k | $187k |
How to read this. Each role counts once, at the midpoint of its disclosed yearly range in US dollars. Roles without pay, or paid in other currencies, are left out.
See every Austin role, stuck searches and the hiring-manager search
The full report lists all 26 roles here with apply links and how long each has been open. Weekly is $99 a month, Pro is $249 a month.