Tech companies hiring engineers in Seattle
13 companies have 84 open engineering roles in Seattle, 2 of them posted in the last 7 days, as of November 17, 2026.
Engineering hiring in Seattle
Counted from public career pages for the week of November 17, 2026. Roles tagged remote are excluded here and counted on the remote hiring page.
Top companies hiring in Seattle
Startups first, then large companies, ranked by new roles in the last 7 days.
| Company | Type | New, 7 days | Open roles |
|---|---|---|---|
| Aurelian | YC Summer 2022 | 0 | 4 |
| Spur (Ashby) | YC Summer 2024 | 0 | 2 |
| Kivo Health | YC Winter 2023 | 0 | 1 |
| Stripe | Large company | 2 | 18 |
| OpenAI | Large company | 0 | 14 |
| Rippling | Large company | 0 | 14 |
| Palantir | Large company | 0 | 10 |
| Plaid | Large company | 0 | 8 |
| Databricks | Large company | 0 | 7 |
| Lyft | Large company | 0 | 3 |
| Anthropic | Large company | 0 | 1 |
| Brex | Large company | 0 | 1 |
| Outreach | Large company | 0 | 1 |
YC startups hiring engineers in Seattle
3 Y Combinator startups have open engineering roles here.
What Seattle companies are hiring for
Open roles by engineering family.
| Role family | Open roles |
|---|---|
| General software | 18 |
| Full-stack | 12 |
| Infrastructure and SRE | 12 |
| ML and AI | 9 |
| Security | 9 |
| Engineering management | 8 |
| Backend | 7 |
| Data | 6 |
Engineering pay in Seattle
Benchmarks from roles that disclose a yearly range in US dollars.
| Group | Roles with pay | 25th percentile | Median | 75th percentile |
|---|---|---|---|---|
| All companies | 57 | $173k | $215k | $258k |
| Startups | 5 | $115k | $195k | $210k |
| Large companies | 52 | $173k | $221k | $259k |
How to read this. Each role counts once, at the midpoint of its disclosed yearly range in US dollars. Roles without pay, or paid in other currencies, are left out.
See every Seattle role, stuck searches and the hiring-manager search
The full report lists all 84 roles here with apply links and how long each has been open. Weekly is $99 a month, Pro is $249 a month.