Tech companies hiring engineers in Toronto
19 companies have 127 open engineering roles in Toronto, 11 of them posted in the last 7 days, as of November 17, 2026.
Engineering hiring in Toronto
Counted from public career pages for the week of November 17, 2026. Roles tagged remote are excluded here and counted on the remote hiring page.
127Open roles
11Posted in the last 7 days
19Companies hiring
5Startups hiring
0%Remote share
1Roles with a USD salary range
Top companies hiring in Toronto
Startups first, then large companies, ranked by new roles in the last 7 days.
| Company | Type | New, 7 days | Open roles |
|---|---|---|---|
| Zip | YC Summer 2020 | 2 | 3 |
| Rootly | YC Summer 2021 | 0 | 8 |
| Decoda Health | YC Summer 2023 | 0 | 1 |
| Strada | YC Summer 2023 | 0 | 1 |
| Stream | YC Summer 2022 | 0 | 1 |
| Okta | Large company | 5 | 33 |
| Lyft | Large company | 2 | 18 |
| Stripe | Large company | 2 | 13 |
| Robinhood | Large company | 0 | 12 |
| Large company | 0 | 9 | |
| Sentry | Large company | 0 | 6 |
| Fivetran | Large company | 0 | 5 |
| Harvey | Large company | 0 | 4 |
| Cohere | Large company | 0 | 3 |
| Snowflake | Large company | 0 | 3 |
| Carta | Large company | 0 | 2 |
| MongoDB | Large company | 0 | 2 |
| PagerDuty | Large company | 0 | 2 |
| Rippling | Large company | 0 | 1 |
YC startups hiring engineers in Toronto
5 Y Combinator startups have open engineering roles here.
What Toronto companies are hiring for
Open roles by engineering family.
| Role family | Open roles |
|---|---|
| General software | 33 |
| Infrastructure and SRE | 27 |
| Engineering management | 16 |
| ML and AI | 13 |
| Backend | 8 |
| Full-stack | 8 |
| Data | 7 |
| Mobile | 6 |
See every Toronto role, stuck searches and the hiring-manager search
The full report lists all 127 roles here with apply links and how long each has been open. Weekly is $99 a month, Pro is $249 a month.